Solid T Casual Top Sleeve Dressy Print Summer Ruffle Neck Womens Long Shirt V Women Shirts
Features:
-
Material: it is made of comfortable polyester which is comfortable and breathable, durable enough for your daily wearing. And it is very soft, comfortable, stretchy, lightweight and conforms to your skin.
-
Design style: Women Lapel Top Blouse Long Sleeve V-neck Lace Splicing Shirt Shirt Solid Color Long Sleeve Soft Elegant Top
please note that there are slight color and size differences because of some irresistable factors
Comfortable material, suitable for a variety of occasions, stylish and fashion make you more attractive -
Function: It is made of high quality materials,durable enought for your daily wearing
Great for casual indoor or out door wear,Date, Vacation,Hang out, give you fashion and happiness.
It provides lightweight comfort along with soft and warm function -
Applicable scenes: casual, beach, home daily, wearing, party, club, traveling, hiking. Daily wear, vocation, Christmas, dates, sports, school, working, street wear,etc. Easy to pair with boots, jeans, skinny leggings for a trendy look in spring, autumn and winter.
-
Service: Our shirts use soft and comfortable fabric ,we would like to provide any reasonable services to satisfy your needs
Product Description:
Gender: Women
Occasion: Daily,Casual
Pattern Type: solid
Style: Casual
Sleeve length: Long Sleeve
Fit:Fits ture to size
Thickness:Standard
How to wash: Hand wash Cold,Hang or Line Dry
What you get:1 PC Women Tops
Size | US | UK | EU | Bust | Shoulder | Sleeve | Length |
S | 4 | 8 | 34 | 90cm/35.43” | 38cm/14.96” | 45cm/17.72” | 68cm/26.77” |
M | 6 | 10 | 36 | 94cm/37.01” | 39cm/15.35” | 46cm/18.11” | 69cm/27.17” |
L | 8 | 12 | 38 | 98cm/38.58” | 40cm/15.75” | 47cm/18.50” | 70cm/27.56” |
XL | 10 | 14 | 40 | 102cm/40.16” | 41cm/16.14” | 48cm/18.90” | 71cm/27.95” |
XXL | 12 | 16 | 42 | 106cm/41.73” | 42cm/16.54” | 49cm/19.29” | 72cm/28.35” |
XXXL | 14 | 18 | 44 | 110cm/43.31” | 43cm/16.93” | 50cm/19.69” | 73cm/28.74” |
XXXXL | 16 | 20 | 46 | 114cm/44.88” | 44cm/17.32” | 51cm/20.08” | 74cm/29.13” |
XXXXXL | 18 | 22 | 48 | 118cm/46.46” | 45cm/17.72” | 52cm/20.47” | 75cm/29.53” |
Size:S | US:4 | UK:8 | EU:34 | Bust:90cm/35.43” | Shoulder:38cm/14.96” | Sleeve:45cm/17.72” | Length:68cm/26.77” |
Size:M | US:6 | UK:10 | EU:36 | Bust:94cm/37.01” | Shoulder:39cm/15.35” | Sleeve:46cm/18.11” | Length:69cm/27.17” |
Size:L | US:8 | UK:12 | EU:38 | Bust:98cm/38.58” | Shoulder:40cm/15.75” | Sleeve:47cm/18.50” | Length:70cm/27.56” |
Size:XL | US:10 | UK:14 | EU:40 | Bust:102cm/40.16” | Shoulder:41cm/16.14” | Sleeve:48cm/18.90” | Length:71cm/27.95” |
Size:XXL | US:12 | UK:16 | EU:42 | Bust:106cm/41.73” | Shoulder:42cm/16.54” | Sleeve:49cm/19.29” | Length:72cm/28.35” |
Size:XXXL | US:14 | UK:18 | EU:44 | Bust:110cm/43.31” | Shoulder:43cm/16.93” | Sleeve:50cm/19.69” | Length:73cm/28.74” |
Size:XXXXL | US:16 | UK:20 | EU:46 | Bust:114cm/44.88” | Shoulder:44cm/17.32” | Sleeve:51cm/20.08” | Length:74cm/29.13” |
Size:XXXXXL | US:18 | UK:22 | EU:48 | Bust:118cm/46.46” | Shoulder:45cm/17.72” | Sleeve:52cm/20.47” | Length:75cm/29.53” |
Reviews
There are no reviews yet.